566.40Dec 16, 2025 EOD
| Oswal Pumps Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544418 | NSE Symbol: | OSWALPUMPS | P/E(TTM): | 25.02 |
| ISIN Demat: | INE0BYP01024 | Div & Yield%: | 0.00 | EPS(TTM): | 22.64 |
| Book Value(₹): | 122.50 | Market Cap(₹Cr.): | 6,455.68 | Face Value(₹): | 1.00 |
| Oswal Pumps Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544418 | |
| NSE Symbol: | OSWALPUMPS | |
| P/E(TTM): | 25.02 | |
| ISIN Demat: | INE0BYP01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 22.64 | |
| Book Value(₹): | 122.50 | |
| Market Cap(₹Cr.): | 6,455.68 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
566.40Dec 16, 2025 EOD |
566.60000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
18.80 (3.43 %) |
18.65 (3.40 %) |
| Open(₹) |
550.55
|
550.00
|
| Prev Close(₹) |
547.60
|
547.95
|
| Volume |
59973
|
1281992
|
| Today's Range(₹) |
572.95 - 545.65
|
572.80 - 545.00
|
| 52-Week Range(₹) |
889.45 - 545.65
|
888.40 - 486.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
566.60000000000002(x 563)
|
566.60000000000002(x 563)
|